Ram · model years 2015–2026
Ram 1500 recalls
87 safety recall campaigns in NHTSA's recall file cover at least one Ram 1500 from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 29, 2026
Recalls by model year
- 20269 campaigns
- 20258 campaigns
- 20246 campaigns
- 202311 campaigns
- 202216 campaigns
- 202115 campaignsAdvisory
- 202014 campaigns
- 201929 campaigns
- 201815 campaigns
- 201713 campaigns
- 201616 campaigns
- 201517 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Ram 1500 campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V623000 | September 29, 2026 | Tires › Pressure Monitoring And Regulating Systems | 2026 |
| 26V622000 | September 29, 2026 | Air Bags › Side/Window | 2026 |
| 26V560000 | September 1, 2026 | Back Over Prevention › Software | 2025, 2026 |
| 26V531000 | August 13, 2026 | Back Over Prevention › Sensing System › Camera | 2026 |
| 26V495000 | July 30, 2026 | Seat Belts › Rear/Other › Anchorage | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| 26V421000 | July 1, 2026 | Exterior Lighting › Headlights | 2026 |
| 26V327000 | May 21, 2026 | Back Over Prevention › Sensing System › Camera | 2024 |
| 26V225000 | April 9, 2026 | Electrical System › Instrument Cluster/Panel | 2025, 2026 |
| 26V059000 | February 2, 2026 | Electrical System › Integrated Trailer Brake Control | 2025, 2026 |
| 25V826000 | December 1, 2025 | Electrical System › Instrument Cluster/Panel | 2025, 2026 |
| 25V824000 | December 1, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2019 |
| 25V765000 | November 6, 2025 | Air Bags › Frontal | 2021, 2022 |
| 25V592000 | September 11, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2018 |
| 25V298000 | May 8, 2025 | Air Bags | 2019, 2020, 2021, 2022, 2023, 2024 |
| 25V231000 | April 10, 2025 | Electrical System › Instrument Cluster/Panel | 2025 |
| 25V010000 | January 16, 2025 | Air Bags › Side/Window › Curtain › Inflator | 2016, 2017, 2018, 2019 |
| 24V942000 | December 19, 2024 | Electrical System › Software | 2025 |
| 24V794000 | October 24, 2024 | Electronic Stability Control (ESC) | 2025 |
| 24V754000 | October 10, 2024 | Visibility › Rearview Mirrors/Devices | 2020, 2021, 2022, 2023 |
| 24V729000 | October 1, 2024 | Exterior Lighting › Turn Signal | 2023, 2024 |
| 24V653000 | September 5, 2024 | Electronic Stability Control (ESC) › Control Module | 2019, 2021, 2022, 2023, 2024 |
| 24V437000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2022 |
| 24V436000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2022 |
| 24V413000 | June 6, 2024 | Power Train › Automatic Transmission | 2023 |
| 24V199000 | March 14, 2024 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2023, 2024 |
| 23V799000 | November 28, 2023 | Exterior Lighting | 2023 |
| 23V654000 | September 28, 2023 | Back Over Prevention › Display Function | 2022, 2023 |
| 23V411000 | June 8, 2023 | Engine And Engine Cooling | 2015, 2016, 2017, 2018, 2019 |
| 23V265000 | April 13, 2023 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2021 |
| 23V264000 | April 13, 2023 | Air Bags › Sensor › Side Impact | 2022 |
| 23V263000 | April 13, 2023 | Fuel System, Diesel › Delivery › Fuel Pump | 2022, 2023 |
| 23V059000 | February 9, 2023 | Back Over Prevention › Display Function | 2021, 2022, 2023 |
| 22V904000 | December 8, 2022 | Structure › Body › Tailgate › Hinge And Attachments | 2019, 2020, 2021, 2022 |
| 22V767000 | October 13, 2022 | Engine | 2020, 2021, 2022 |
| 22V766000 | October 13, 2022 | Seat Belts › Pretensioner | 2022 |
| 22V638000 | August 25, 2022 | Back Over Prevention › Display Function | 2020, 2021 |
| 22V407000 | June 9, 2022 | Back Over Prevention › Display Function | 2022 |
| 22V406000 | June 9, 2022 | Fuel System, Diesel › Delivery › Fuel Pump | 2015, 2016, 2017, 2018, 2019 |
| 21V925000 | November 24, 2021 | Air Bags › Side/Window › Curtain | 2021 |
| 21V918000 | November 23, 2021 | Back Over Prevention › Display Function | 2021 |
| 21V871000 | November 10, 2021 | Visibility › Defroster/Defogger/HVAC System › Windshield › Electrical Heating Element | 2022 |
| 21V698000 | September 9, 2021 | Tires › Temporary/Emergency Spare Tire | 2021 |
| 21V632000 | August 12, 2021 | Air Bags › Side/Window › Curtain | 2015, 2016, 2017, 2018, 2019, 2020 |
| 21V438000 | June 10, 2021 | Back Over Prevention › Display Function | 2021 |
| 21V037000 | February 1, 2021 | Service Brakes, Hydraulic › Foundation Components › Master Cylinder | 2021 |
| 20V622000 | October 8, 2020 | Visibility › Rearview Mirrors/Devices › Exterior | 2020 |
| 20V580000 | September 24, 2020 | Seat Belts | 2019, 2020 |
| 20V191000 | September 10, 2020 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 20V513000 | August 27, 2020 | Vehicle Speed Control › Accelerator Pedal | 2019, 2020 |
| 20V475000 | August 13, 2020 | Engine And Engine Cooling › Engine › Diesel | 2015, 2016, 2017, 2018 |
| 20V374000 | June 25, 2020 | Air Bags | 2020 |
| 20V208000 | April 9, 2020 | Visibility › Windshield Wiper/Washer › Linkages | 2019, 2020 |
| 20V080000 | February 13, 2020 | Power Train › Transfer Case (4-Wheel Drive) | 2019 |
| 19V887000 | December 12, 2019 | Tires › Pressure Monitoring And Regulating Systems | 2019 |
| 19V812000 | November 14, 2019 | Steering › Electric Power Assist System | 2019 |
| 19V757000 | October 24, 2019 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2015, 2016, 2017, 2018, 2019 |
| 19V556000 | July 26, 2019 | Electrical System › Instrument Cluster/Panel | 2019 |
| 19V448000 | June 13, 2019 | Tires › Temporary/Emergency Spare Tire | 2019 |
| 19V407000 | May 31, 2019 | Air Bags | 2019, 2020 |
| 19V347000 | May 9, 2019 | Latches/Locks/Linkages › Tailgate › Latch | 2015, 2016, 2017, 2018 |
| 19V324000 | April 25, 2019 | Power Train › Driveline › Driveshaft | 2018, 2019 |
| 19V201000 | March 14, 2019 | Steering | 2019 |
| 19V142000 | February 28, 2019 | Electrical System › 12v/24v/48v Battery | 2019 |
| 19V067000 | February 5, 2019 | Service Brakes, Hydraulic › Pedals And Linkages | 2019 |
| 19V051000 | January 24, 2019 | Visibility › Defroster/Defogger/HVAC System | 2019 |
| 19V020000 | January 24, 2019 | Steering › Electric Power Assist System | 2019 |
| 18V822000 | November 20, 2018 | Seats | 2019 |
| 18V556000 | August 23, 2018 | Power Train › Axle Assembly | 2018, 2019 |
| 18V524000 | August 9, 2018 | Electrical System › Wiring › Front Underhood | 2018 |
| 18V486000 | July 27, 2018 | Latches/Locks/Linkages › Tailgate › Latch | 2015, 2016, 2017 |
| 18V398000 | June 14, 2018 | Back Over Prevention › Sensing System › Camera | 2018 |
| 18V332000 | May 17, 2018 | Electrical System › Software | 2015, 2016, 2017, 2018, 2019 |
| 18V280000 | May 1, 2018 | Power Train › Automatic Transmission | 2018 |
| 18V100000 | February 8, 2018 | Power Train › Automatic Transmission | 2017, 2018 |
| 17V824000 | December 21, 2017 | Equipment | 2015 |
| 17V821000 | December 20, 2017 | Power Train › Automatic Transmission › Lever And Linkage › Column Shift | 2015, 2016, 2017 |
| 17V434000 | July 7, 2017 | Fuel System, Gasoline › Storage › Tank Assembly | 2017 |
| 17V302000 | May 9, 2017 | Air Bags | 2015, 2016 |
| 17V198000 | March 23, 2017 | Power Train › Driveline › Differential Unit | 2016, 2017 |
| 16V301000 | May 16, 2016 | Power Train › Axle Assembly › Axle Shaft | 2016 |
| 16V167000 | March 23, 2016 | Steering › Electric Power Assist System | 2015, 2016 |
| 15V663000 | October 16, 2015 | Tires › Temporary/Emergency Spare Tire | 2016 |
| 15V661000 | October 15, 2015 | Power Train › Axle Assembly › Axle Shaft | 2015, 2016 |
| 15V534000 | August 21, 2015 | Air Bags › Side/Window | 2015 |
| 15V517000 | August 14, 2015 | Electrical System › 12v/24v/48v Battery › Cables | 2015 |
| 15V461000 | July 23, 2015 | Equipment › Electrical › Radio/Tape Deck/Cd Etc. | 2015 |
| 15V460000 | July 22, 2015 | Air Bags › Side/Window | 2015 |
Campaigns are matched to the Ram 1500 by the model names NHTSA lists in each record. Methodology · Other Ram models