Mercedes-Benz · model years 2015–2026
Mercedes-Benz E-Class recalls
78 safety recall campaigns in NHTSA's recall file cover at least one Mercedes-Benz E-Class from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date May 4, 2026
Recalls by model year
- 20261 campaign
- 20253 campaignsAdvisory
- 20245 campaigns
- 20235 campaigns
- 20228 campaigns
- 202119 campaigns
- 202016 campaigns
- 201922 campaigns
- 201819 campaigns
- 201720 campaigns
- 20169 campaigns
- 201510 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Mercedes-Benz E-Class campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V281000 | May 1, 2026 | Electrical System › Instrument Cluster/Panel | 2024, 2025, 2026 |
| 26V216000 | April 3, 2026 | Power Train › Driveline › Universal Joint | 2018, 2019, 2020 |
| 25V865000 | December 12, 2025 | Electrical System › Wiring | 2025 |
| 25V240000 | April 11, 2025 | Electrical System › Wiring | 2024 |
| 25V023000 | January 17, 2025 | Tires | 2018, 2019 |
| 24V941000 | December 18, 2024 | Power Train › Axle Assembly | 2025 |
| 24V688000 | September 13, 2024 | Back Over Prevention › Automatic System Braking | 2024 |
| 24V445000 | June 14, 2024 | Electrical System › Wiring | 2019, 2020, 2021, 2022, 2023 |
| 24V224000 | March 22, 2024 | Electrical System › Wiring | 2024 |
| 24V115000 | February 16, 2024 | Electrical System › Wiring › Fuses And Circuit Breakers | 2024 |
| 24V100000 | February 9, 2024 | Electrical System › Wiring | 2021, 2022, 2023 |
| 23V880000 | December 21, 2023 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022, 2023 |
| 23V574000 | August 11, 2023 | Electrical System › ADAS › Blindspot › Sensors | 2023 |
| 23V445000 | June 26, 2023 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022, 2023 |
| 22V733000 | September 30, 2022 | Electrical System › 12v/24v/48v Battery | 2019, 2020, 2021, 2022 |
| 22V533000 | July 22, 2022 | Electrical System › Wiring | 2019, 2020, 2021, 2022 |
| 22V365000 | May 20, 2022 | Communication › Auto Crash Notification | 2019, 2020, 2021 |
| 22V232000 | April 8, 2022 | Back Over Prevention › Display Function | 2018, 2019, 2020, 2021 |
| 22V189000 | March 25, 2022 | Steering › Steering Wheel/Handle Bar | 2021, 2022 |
| 21V961000 | December 13, 2021 | Fuel System, Gasoline › Fuel Injection System › Fuel Rail | 2019, 2020 |
| 21V638000 | August 13, 2021 | Air Bags › Frontal | 2015, 2016 |
| 21V527000 | July 12, 2021 | Air Bags › Sensor › Side Impact | 2021 |
| 21V483000 | June 25, 2021 | Seat Belts › Rear/Other › Retractor | 2021, 2022 |
| 21V406000 | May 28, 2021 | Seats › Mid/Rear Assembly › Head Restraint | 2021 |
| 21V354000 | May 14, 2021 | Back Over Prevention › Sensing System › Camera | 2021 |
| 21V230000 | April 1, 2021 | Air Bags › Sensor › Occupant Classification | 2021 |
| 21V228000 | April 1, 2021 | Back Over Prevention › Sensing System › Camera | 2021 |
| 21V217000 | March 26, 2021 | Electrical System › Starter Assembly | 2018, 2019, 2020, 2021 |
| 21V216000 | March 26, 2021 | Seats | 2020, 2021 |
| 21V072000 | February 12, 2021 | Communication | 2017, 2018, 2019, 2020 |
| 21V058000 | February 5, 2021 | Communication › Auto Crash Notification | 2017, 2018, 2019, 2020, 2021 |
| 20V673000 | October 30, 2020 | Seats | 2019, 2020, 2021 |
| 20V449000 | July 31, 2020 | Electrical System › Software | 2017, 2018, 2019 |
| 20V364000 | June 22, 2020 | Engine And Engine Cooling › Engine › Gasoline › Turbo/Supercharger | 2020 |
| 20V328000 | June 5, 2020 | Seats › Mid/Rear Assembly | 2020 |
| 20V228000 | April 21, 2020 | Seat Belts › Front › Webbing | 2020 |
| 20V068000 | February 7, 2020 | Communication | 2020 |
| 20V048000 | January 27, 2020 | Engine And Engine Cooling › Engine › Gasoline › Turbo/Supercharger | 2018, 2019 |
| 19V868000 | December 6, 2019 | Air Bags › Frontal | 2019 |
| 19V788000 | November 1, 2019 | Seat Belts | 2018, 2019 |
| 19V787000 | November 1, 2019 | Communication | 2015, 2016 |
| 19V676000 | September 23, 2019 | Structure › Body | 2017, 2018, 2019 |
| 19V540000 | July 19, 2019 | Forward Collision Avoidance › Sensing System › Radar | 2019 |
| 19V130000 | February 26, 2019 | Seats | 2018 |
| 19V010000 | January 9, 2019 | Air Bags › Frontal › Passenger Side › Inflator Module | 2015, 2016, 2017 |
| 18V872000 | December 7, 2018 | Steering | 2018 |
| 18V850000 | November 29, 2018 | Steering › Rack And Pinion › Rack | 2018, 2019 |
| 18V849000 | November 29, 2018 | Structure › Body | 2019 |
| 18V839000 | November 27, 2018 | Seat Belts | 2019 |
| 18V761000 | October 29, 2018 | Electrical System › Software | 2019 |
| 18V725000 | October 15, 2018 | Electrical System › 12v/24v/48v Battery › Cables | 2018 |
| 18V609000 | September 11, 2018 | Seats › Front Assembly › Power Adjust | 2018 |
| 18V515000 | August 3, 2018 | Air Bags › Sensor › Occupant Classification | 2018 |
| 18V513000 | August 3, 2018 | Child Seat › Latch Strap | 2018 |
| 18V271000 | April 27, 2018 | Exterior Lighting › Headlights | 2017 |
| 18V207000 | March 29, 2018 | Seats | 2018 |
| 18V151000 | March 6, 2018 | Exterior Lighting › Headlights | 2017 |
| 18V150000 | March 6, 2018 | Seats › Front Assembly › Recliner | 2018 |
| 17V714000 | November 14, 2017 | Steering › Electric Power Assist System | 2017 |
| 17V627000 | October 6, 2017 | Air Bags › Frontal | 2015, 2016, 2017 |
| 17V574000 | September 19, 2017 | Steering › Electric Power Assist System | 2017 |
| 17V246000 | April 11, 2017 | Structure › Body › Roof And Pillars | 2016, 2017 |
| 17V245000 | April 11, 2017 | Electrical System › Instrument Cluster/Panel | 2017 |
| 17V241000 | April 11, 2017 | Steering › Electric Power Assist System | 2016, 2017 |
| 17V177000 | March 14, 2017 | Air Bags › Frontal › Sensor/Control Module-Inactive | 2015, 2016 |
| 17V176000 | March 14, 2017 | Air Bags › Frontal › Sensor/Control Module-Inactive | 2017 |
| 17V114000 | February 23, 2017 | Electrical System › Starter Assembly | 2017 |
| 17V080000 | February 8, 2017 | Air Bags › Frontal › Passenger Side › Inflator Module | 2017 |
| 17V078000 | February 8, 2017 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2017 |
| 17V076000 | February 8, 2017 | Air Bags › Sensor › Occupant Classification | 2017 |
| 16V899000 | December 14, 2016 | Steering › Electric Power Assist System | 2015, 2016 |
| 16V831000 | November 17, 2016 | Structure › Frame And Members › Underbody Shields | 2017 |
| 16V758000 | October 19, 2016 | Fuel System, Gasoline | 2017 |
| 15V505000 | August 11, 2015 | Engine And Engine Cooling › Engine | 2016 |
| 15V351000 | June 8, 2015 | Engine And Engine Cooling › Engine › Diesel | 2015 |
| 15V088000 | February 13, 2015 | Structure › Body › Hood | 2015 |
| 14V818000 | December 24, 2014 | Seat Belts › Rear/Other › Buckle Assembly | 2015 |
| 14V762000 | December 1, 2014 | Engine And Engine Cooling › Engine › Diesel | 2015 |
Campaigns are matched to the Mercedes-Benz E-Class by the model names NHTSA lists in each record. Methodology · Other Mercedes-Benz models