Jeep · model years 2015–2026
Jeep Grand Cherokee recalls
64 safety recall campaigns in NHTSA's recall file cover at least one Jeep Grand Cherokee from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 1, 2026
Recalls by model year
- 20266 campaignsAdvisory
- 20255 campaignsAdvisory
- 202418 campaignsAdvisory
- 202323 campaignsAdvisory
- 202224 campaignsAdvisory
- 202116 campaigns
- 20203 campaigns
- 20197 campaigns
- 201810 campaigns
- 20175 campaigns
- 20168 campaigns
- 20159 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Jeep Grand Cherokee campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V562000 | September 1, 2026 | Suspension › Rear › Springs › Coil Springs | 2021, 2022, 2023 |
| 26V559000 | September 1, 2026 | Tires › Pressure Monitoring And Regulating Systems | 2024, 2025, 2026 |
| 26V531000 | August 13, 2026 | Back Over Prevention › Sensing System › Camera | 2026 |
| 26V529000 | August 13, 2026 | Visibility › Windshield Wiper/Washer | 2026 |
| 26V413000 | June 30, 2026 | Power Train › Automatic Transmission › Gear Position Indication (Prndl) | 2022, 2023, 2024 |
| 26V328000 | May 21, 2026 | Air Bags › Air Bag/Restraint Control Module › Software | 2022, 2023, 2024, 2025, 2026 |
| 26V051000 | January 29, 2026 | Suspension › Rear › Springs › Coil Springs | 2021, 2022, 2023 |
| 25V766000 | November 6, 2025 | Engine | 2023, 2024, 2025 |
| 25V741000 | October 30, 2025 | Electrical System › Propulsion System › Traction Battery | 2022, 2023, 2024, 2025, 2026 |
| 25V576000 | September 4, 2025 | Electrical System › Propulsion System | 2022, 2023, 2024, 2025, 2026 |
| 25V472000 | July 17, 2025 | Seats › Mid/Rear Assembly › Head Restraint | 2023, 2024 |
| 25V430000 | June 26, 2025 | Visibility › Defroster/Defogger/HVAC System › Fan/Motor | 2023 |
| 25V083000 | February 13, 2025 | Back Over Prevention › Display Function | 2021, 2022 |
| 24V944000 | December 19, 2024 | Back Over Prevention › Software | 2024 |
| 24V926000 | December 12, 2024 | Engine And Engine Cooling › Cooling System › Radiator Assembly | 2024 |
| 24V897000 | November 27, 2024 | Air Bags › Side/Window | 2021, 2022, 2023, 2024 |
| 24V872000 | November 19, 2024 | Electrical System › Instrument Panel › Speedometer/Odometer | 2024 |
| 24V838000 | November 7, 2024 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2018, 2019 |
| 24V720000 | September 27, 2024 | Electrical System › Propulsion System › Traction Battery | 2022, 2023, 2024 |
| 24V586000 | August 8, 2024 | Child Seat › Vehicle Tether Anchor | 2024 |
| 24V436000 | June 13, 2024 | Back Over Prevention › Sensing System › Camera | 2021, 2022, 2023 |
| 24V434000 | June 13, 2024 | Seat Belts › Critical Fasteners | 2023 |
| 24V346000 | May 16, 2024 | Air Bags › Frontal | 2024 |
| 24V291000 | April 25, 2024 | Back Over Prevention › Sensing System › Camera | 2023 |
| 24V289000 | April 25, 2024 | Back Over Prevention › Sensing System › Camera | 2022, 2023, 2024 |
| 24V199000 | March 14, 2024 | Air Bags › Frontal › Driver Clockspring/Spiral Cassette | 2023 |
| 24V132000 | February 22, 2024 | Steering › Linkages › Knuckle › Spindle › Arm | 2021, 2022, 2023 |
| 24V131000 | February 22, 2024 | Steering › Linkages › Knuckle › Spindle › Arm | 2024 |
| 24V130000 | February 22, 2024 | Electrical System › Body Control Module › Software | 2023, 2024 |
| 24V111000 | February 15, 2024 | Visibility › Defroster/Defogger/HVAC System | 2022, 2023, 2024 |
| 23V577000 | August 14, 2023 | Back Over Prevention › Display Function | 2021, 2022, 2023 |
| 23V413000 | June 8, 2023 | Suspension › Rear › Springs › Coil Springs | 2021, 2022, 2023 |
| 23V412000 | June 8, 2023 | Engine | 2022 |
| 23V411000 | June 8, 2023 | Engine And Engine Cooling | 2015, 2016, 2017, 2018, 2019, 2020 |
| 23V352000 | May 18, 2023 | Steering › Column | 2021, 2022, 2023 |
| 23V336000 | May 11, 2023 | Equipment › Other › Labels | 2022, 2023 |
| 22V544000 | July 28, 2022 | Exterior Lighting › Tail Lights | 2021, 2022 |
| 22V426000 | June 9, 2022 | Service Brakes, Hydraulic › Antilock/Traction Control/Electronic Limited Slip › Control Unit/Module | 2018, 2019 |
| 22V406000 | June 9, 2022 | Fuel System, Diesel › Delivery › Fuel Pump | 2015, 2016, 2017, 2018, 2019, 2020 |
| 22V327000 | May 12, 2022 | Exterior Lighting › Hazard Flashing Warning Lights | 2022 |
| 22V284000 | April 28, 2022 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2021, 2022 |
| 22V249000 | April 14, 2022 | Exterior Lighting › Turn Signal | 2022 |
| 22V180000 | March 24, 2022 | Child Seat › Vehicle Tether Anchor | 2021, 2022 |
| 22V154000 | March 14, 2022 | Steering › Rack And Pinion | 2022 |
| 21V950000 | December 9, 2021 | Exterior Lighting › Headlights | 2021 |
| 21V873000 | November 10, 2021 | Air Bags | 2021 |
| 21V797000 | October 14, 2021 | Exterior Lighting › Headlights | 2021 |
| 21V729000 | September 21, 2021 | Back Over Prevention › Sensing System › Camera | 2021 |
| 20V699000 | November 12, 2020 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2015, 2016, 2017, 2018, 2019 |
| 20V191000 | September 10, 2020 | Back Over Prevention › Sensing System › Camera | 2019, 2020 |
| 20V475000 | August 13, 2020 | Engine And Engine Cooling › Engine › Diesel | 2015, 2016 |
| 20V183000 | March 26, 2020 | Power Train › Driveline › Differential Unit | 2019 |
| 18V759000 | October 29, 2018 | Equipment › Accessory › Floor Mat | 2018 |
| 18V524000 | August 9, 2018 | Electrical System › Wiring › Front Underhood | 2018 |
| 18V332000 | May 17, 2018 | Electrical System › Software | 2015, 2016, 2017, 2018 |
| 18V280000 | May 1, 2018 | Power Train › Automatic Transmission | 2018 |
| 18V048000 | January 11, 2018 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2018 |
| 16V814000 | November 10, 2016 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2016 |
| 16V686000 | September 23, 2016 | Equipment | 2017 |
| 16V249000 | April 27, 2016 | Exterior Lighting › Brake Lights › Switch | 2016 |
| 16V240000 | April 25, 2016 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2015 |
| 16V168000 | March 23, 2016 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | 2015, 2016 |
| 15V469000 | July 27, 2015 | Suspension › Rear | 2015 |
| 15V461000 | July 23, 2015 | Equipment › Electrical › Radio/Tape Deck/Cd Etc. | 2015 |
Campaigns are matched to the Jeep Grand Cherokee by the model names NHTSA lists in each record. Methodology · Other Jeep models