Ford · model years 2015–2027
Ford Explorer recalls
94 safety recall campaigns in NHTSA's recall file cover at least one Ford Explorer from model years 2015–2027. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date September 9, 2026
Recalls by model year
- 20272 campaigns
- 202615 campaigns
- 202522 campaigns
- 202410 campaigns
- 202315 campaigns
- 202225 campaigns
- 202127 campaigns
- 202034 campaigns
- 20196 campaigns
- 20187 campaigns
- 201713 campaigns
- 201614 campaigns
- 20158 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All Ford Explorer campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V581000 | September 9, 2026 | Air Bags › Frontal | 2026 |
| 26V548000 | August 25, 2026 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2026 |
| 26V532000 | August 13, 2026 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2026 |
| 26V470000 | July 21, 2026 | Seats › Front Assembly › Power Adjust | 2025, 2026, 2027 |
| 26V451000 | July 14, 2026 | Seats › Mid/Rear Assembly | 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| 26V448000 | July 14, 2026 | Structure › Body | 2016, 2017, 2018, 2019 |
| 26V415000 | June 30, 2026 | Back Over Prevention › Warnings › External/Pedestrian Alert | 2025, 2026, 2027 |
| 26V402000 | June 24, 2026 | Power Train › Automatic Transmission | 2020, 2021 |
| 26V371000 | June 9, 2026 | Power Train › Automatic Transmission | 2024 |
| 26V343000 | May 27, 2026 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2025, 2026 |
| 26V205000 | March 31, 2026 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2026 |
| 26V202000 | March 31, 2026 | Visibility › Defroster/Defogger/HVAC System › Fan/Motor | 2026 |
| 26V165000 | March 18, 2026 | Back Over Prevention › Software | 2025 |
| 26V159000 | March 17, 2026 | Seat Belts | 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| 26V123000 | March 3, 2026 | Back Over Prevention › Software | 2020, 2021, 2022, 2023, 2024 |
| 26V122000 | March 3, 2026 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2025 |
| 26V121000 | March 3, 2026 | Exterior Lighting › Headlights | 2025, 2026 |
| 26V117000 | March 3, 2026 | Visibility › Windshield Wiper/Washer › Motor | 2020, 2021, 2022 |
| 26V101000 | February 20, 2026 | Suspension › Rear | 2017, 2018, 2019 |
| 26V024000 | January 21, 2026 | Visibility › Windshield | 2026 |
| 26V012000 | January 15, 2026 | Equipment › Electrical › Engine Block Heater | 2019, 2024 |
| 25V828000 | December 1, 2025 | Engine | 2026 |
| 25V730000 | October 24, 2025 | Visibility › Windshield | 2025, 2026 |
| 25V695000 | October 13, 2025 | Back Over Prevention › Sensing System › Camera | 2015 |
| 25V691000 | October 10, 2025 | Back Over Prevention › Warnings › External/Pedestrian Alert | 2025 |
| 25V687000 | October 10, 2025 | Trailer Hitches | 2024, 2025, 2026 |
| 25V685000 | October 10, 2025 | Equipment › Electrical › Engine Block Heater | 2016, 2017, 2018, 2020, 2021, 2022, 2023 |
| 25V543000 | August 22, 2025 | Exterior Lighting › Tail Lights | 2025 |
| 25V455000 | July 7, 2025 | Fuel System, Gasoline › Delivery › Fuel Pump | 2021, 2022, 2023 |
| 25V442000 | June 27, 2025 | Back Over Prevention › Software | 2020, 2021, 2022, 2023, 2024 |
| 25V393000 | June 13, 2025 | Seats › Mid/Rear Assembly | 2020, 2021, 2022, 2023, 2024, 2025 |
| 25V344000 | June 13, 2025 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2025 |
| 25V371000 | June 3, 2025 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | 2025 |
| 25V347000 | May 23, 2025 | Structure › Body | 2016, 2017 |
| 25V316000 | May 9, 2025 | Structure › Frame And Members | 2025 |
| 25V239000 | April 11, 2025 | Power Train › Automatic Transmission › Control Module › Software | 2025 |
| 25V166000 | March 14, 2025 | Power Train › Driveline › Driveshaft | 2020, 2021, 2022 |
| 25V164000 | March 14, 2025 | Power Train › Automatic Transmission › Fluid/Lubricant › Valves/Valve Body | 2025 |
| 25V159000 | March 14, 2025 | Back Over Prevention › Software | 2020, 2021, 2022, 2023 |
| 25V093000 | February 14, 2025 | Seat Belts | 2020, 2021 |
| 25V020000 | January 17, 2025 | Power Train › Automatic Transmission | 2025 |
| 24V852000 | November 8, 2024 | Equipment › Other › Labels | 2020, 2021, 2022, 2023, 2024, 2025 |
| 24V801000 | October 25, 2024 | Back Over Prevention › Software | 2025 |
| 24V685000 | September 13, 2024 | Electrical System › 12v/24v/48v Battery › Cables | 2024 |
| 24V635000 | August 23, 2024 | Engine And Engine Cooling › Engine › Hard Parts Internal/Mechanical | 2021, 2022 |
| 24V634000 | August 23, 2024 | Fuel System, Gasoline › Fuel Injection System › Injectors | 2025 |
| 24V598000 | August 9, 2024 | Engine | 2020, 2021, 2022 |
| 24V188000 | March 8, 2024 | Back Over Prevention › Sensing System › Camera | 2020 |
| 24V091000 | February 8, 2024 | Steering › Linkages › Knuckle › Spindle › Arm | 2023 |
| 24V031000 | January 19, 2024 | Structure › Body › Roof And Pillars | 2015, 2016, 2017, 2018, 2019 |
| 23V686000 | October 13, 2023 | Back Over Prevention › Display Function | 2023 |
| 23V675000 | October 6, 2023 | Power Train › Driveline › Driveshaft | 2020, 2021, 2022 |
| 23V626000 | September 8, 2023 | Electrical System › Propulsion System › Traction Battery | 2020, 2021, 2022 |
| 23V597000 | August 25, 2023 | Engine And Engine Cooling › Engine › Gasoline › Turbo/Supercharger | 2023 |
| 23V342000 | May 12, 2023 | Back Over Prevention › Sensing System › Camera | 2020, 2021, 2022, 2023 |
| 23V305000 | April 28, 2023 | Back Over Prevention › Display Function | 2020, 2021, 2022 |
| 23V199000 | March 24, 2023 | Parking Brake › Electrical | 2020, 2021, 2022 |
| 23V070000 | February 10, 2023 | Power Train › Automatic Transmission | 2022, 2023 |
| 23V069000 | February 10, 2023 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2020, 2021, 2022 |
| 23V022000 | January 23, 2023 | Back Over Prevention › Sensing System › Camera | 2020, 2021, 2022, 2023 |
| 22V685000 | September 14, 2022 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2022 |
| 22V454000 | June 24, 2022 | Engine | 2022 |
| 22V255000 | April 14, 2022 | Power Train › Axle Assembly | 2020, 2021, 2022 |
| 22V088000 | February 16, 2022 | Fuel System, Gasoline › Storage › Tank Assembly › Filler Pipe And Cap | 2022 |
| 21V870000 | November 10, 2021 | Suspension › Rear | 2021 |
| 21V735000 | September 22, 2021 | Back Over Prevention › Sensing System › Camera | 2020, 2021 |
| 21V652000 | August 23, 2021 | Air Bags › Critical Fasteners | 2021 |
| 21V537000 | July 15, 2021 | Suspension › Rear | 2015, 2016, 2017 |
| 21V316000 | May 5, 2021 | Structure › Body | 2016, 2017, 2018, 2019 |
| 20V675000 | March 12, 2021 | Suspension › Rear | 2015, 2016, 2017 |
| 21V154000 | March 10, 2021 | Suspension › Rear | 2020 |
| 20V788000 | December 17, 2020 | Engine | 2020, 2021 |
| 20V730000 | November 24, 2020 | Fuel System, Gasoline › Storage | 2020 |
| 20V693000 | November 10, 2020 | Power Train › Driveline › Driveshaft | 2020 |
| 20V692000 | November 10, 2020 | Power Train › Axle Assembly › Axle Shaft | 2015, 2016 |
| 20V575000 | September 23, 2020 | Back Over Prevention › Sensing System › Camera | 2020 |
| 20V549000 | September 10, 2020 | Seat Belts › Rear/Other › Buckle Assembly | 2020 |
| 20V497000 | August 21, 2020 | Air Bags › Critical Fasteners | 2020 |
| 19V859000 | December 4, 2019 | Fuel System, Gasoline › Delivery › Hoses, Lines/Piping, And Fittings | 2020 |
| 19V687000 | September 30, 2019 | Electrical System › Wiring | 2020 |
| 19V651000 | September 11, 2019 | Seats | 2017 |
| 19V633000 | August 28, 2019 | Seats › Front Assembly › Recliner | 2018, 2019, 2020 |
| 19V575000 | August 5, 2019 | Electrical System › Instrument Cluster/Panel | 2020 |
| 19V435000 | June 10, 2019 | Suspension › Rear | 2015, 2016, 2017 |
| 18V807000 | November 14, 2018 | Fuel System, Gasoline | 2018 |
| 17V767000 | November 29, 2017 | Seats | 2016 |
| 17V530000 | August 28, 2017 | Steering | 2017 |
| 17V332000 | May 22, 2017 | Seats | 2017 |
| 16V925000 | December 22, 2016 | Engine And Engine Cooling › Engine › Gasoline › Turbo/Supercharger | 2017 |
| 16V475000 | June 28, 2016 | Seats › Front Assembly › Recliner | 2016 |
| 16V245000 | April 26, 2016 | Suspension › Rear | 2015 |
| 16V183000 | March 31, 2016 | Engine And Engine Cooling › Engine | 2016 |
| 15V605000 | September 28, 2015 | Fuel System, Gasoline › Storage › Tank Assembly › Mounting | 2016 |
| 15V464000 | July 24, 2015 | Parking Brake | 2015, 2016 |
Campaigns are matched to the Ford Explorer by the model names NHTSA lists in each record. Methodology · Other Ford models