BMW · model years 2015–2026
BMW X3 recalls
48 safety recall campaigns in NHTSA's recall file cover at least one BMW X3 from model years 2015–2026. Choose a year for the full defect, risk and remedy text.
NHTSA data through October 6, 2026 · Updated record date August 13, 2026
Recalls by model year
- 20262 campaigns
- 20259 campaigns
- 20243 campaigns
- 20234 campaigns
- 20227 campaignsAdvisory
- 202110 campaignsAdvisory
- 202016 campaignsAdvisory
- 201910 campaigns
- 201811 campaigns
- 20176 campaigns
- 20165 campaigns
- 20157 campaigns
Only model years 2015–2027 with at least one campaign are shown. A year can be missing because no recall was filed under these model names, because the model was not sold that year, or because it is outside the covered range — use the live lookup for other years.
Systems most often involved
Counts are campaigns that list at least one component in the system. A campaign can involve several systems.
All BMW X3 campaigns
| NHTSA number | Reported | Component | Model years |
|---|---|---|---|
| 26V524000 | August 12, 2026 | Steering › Linkages › Knuckle › Spindle › Arm | 2024, 2025, 2026 |
| 26V056000 | January 30, 2026 | Electrical System › Starter Assembly | 2021, 2022, 2023 |
| 25V857000 | December 11, 2025 | Steering › Linkages › Drag › Power Assist System | 2025, 2026 |
| 25V636000 | September 23, 2025 | Electrical System › Starter Assembly › Relay | 2020, 2021, 2022 |
| 25V247000 | April 16, 2025 | Service Brakes, Hydraulic › Foundation Components › Disc | 2025 |
| 25V202000 | April 1, 2025 | Electrical System › Alternator/Generator/Regulator | 2025 |
| 25V154000 | March 12, 2025 | Electronic Stability Control (ESC) | 2025 |
| 25V109000 | February 21, 2025 | Electrical System › 12v/24v/48v Battery › Cables | 2025 |
| 25V106000 | February 20, 2025 | Latches/Locks/Linkages › Doors › Lock | 2022, 2023, 2024 |
| 24V909000 | December 5, 2024 | Suspension › Front › Wheel Bearing | 2025 |
| 24V856000 | November 12, 2024 | Air Bags › Side/Window › Curtain | 2025 |
| 24V772000 | October 17, 2024 | Air Bags › Passenger Side Frontal › Cushion | 2025 |
| 24V764000 | October 15, 2024 | Structure | 2018, 2019, 2020, 2021, 2022 |
| 24V608000 | August 13, 2024 | Electrical System › Wiring › Connectors/Plugs/Receptacles | 2015, 2016, 2017 |
| 24V534000 | July 17, 2024 | Structure | 2018, 2019, 2020, 2021, 2022, 2023 |
| 23V821000 | December 6, 2023 | Power Train › Automatic Transmission › Control Module (Tcm/PCM/Tecm) | 2023 |
| 23V770000 | November 16, 2023 | Steering | 2024 |
| 23V211000 | March 29, 2023 | Seats | 2020, 2021 |
| 22V513000 | July 20, 2022 | Fuel System, Gasoline › Fuel Injection System › Fuel Rail | 2022 |
| 22V070000 | February 9, 2022 | Power Train › Automatic Transmission | 2022 |
| 21V907000 | November 19, 2021 | Fuel System, Diesel | 2015, 2016, 2017 |
| 21V598000 | August 2, 2021 | Engine | 2020 |
| 21V586000 | July 29, 2021 | Fuel System, Diesel › Delivery › Fuel Pump | 2015, 2016, 2017 |
| 21V521000 | July 8, 2021 | Air Bags › Frontal | 2018, 2019 |
| 21V199000 | March 24, 2021 | Fuel System, Gasoline › Storage › Tank Assembly | 2021 |
| 21V096000 | February 19, 2021 | Back Over Prevention › Sensing System › Camera | 2019, 2020, 2021 |
| 20V601000 | September 30, 2020 | Electrical System › Propulsion System › Traction Battery | 2020, 2021 |
| 20V598000 | September 30, 2020 | Back Over Prevention › Sensing System › Camera | 2020, 2021 |
| 20V490000 | August 18, 2020 | Electrical System › 12v/24v/48v Battery | 2020, 2021 |
| 20V443000 | July 29, 2020 | Back Over Prevention › Sensing System › Camera | 2020 |
| 20V355000 | June 15, 2020 | Steering › Linkages › Tie Rod Assembly | 2020 |
| 20V164000 | March 19, 2020 | Air Bags | 2020 |
| 20V152000 | March 18, 2020 | Air Bags › Frontal › Passenger Side › Inflator Module | 2018, 2019, 2020 |
| 19V738000 | October 16, 2019 | Steering › Rack And Pinion › Pinion Shaft | 2020 |
| 19V684000 | September 27, 2019 | Back Over Prevention › Sensing System › Camera | 2018, 2019, 2020 |
| 19V678000 | September 25, 2019 | Steering | 2020 |
| 19V563000 | July 31, 2019 | Seats | 2018, 2019 |
| 19V291000 | April 10, 2019 | Air Bags › Frontal › Passenger Side › Inflator Module | 2019 |
| 18V755000 | October 25, 2018 | Engine And Engine Cooling › Exhaust System › Emission Control › Gas Recirculation Valve (Egr Valve) | 2015, 2016, 2017 |
| 18V453000 | July 6, 2018 | Service Brakes, Hydraulic › Foundation Components › Disc › Caliper | 2018, 2019 |
| 18V431000 | June 21, 2018 | Exterior Lighting › Turn Signal | 2018 |
| 18V374000 | June 6, 2018 | Lane Departure › Lane Keep › Steering Assist | 2018, 2019 |
| 18V154000 | March 7, 2018 | Structure › Body | 2018 |
| 17V719000 | November 15, 2017 | Electrical System › Instrument Cluster/Panel | 2018 |
| 16V704000 | October 3, 2016 | Steering › Electric Power Assist System | 2017 |
| 16V683000 | September 21, 2016 | Air Bags › Frontal › Driver Side › Inflator Module | 2015 |
| 16V333000 | May 23, 2016 | Child Seat › Latch Strap | 2015, 2016, 2017 |
| 14V648000 | October 16, 2014 | Visibility › Rearview Mirrors/Devices › Exterior | 2015 |
Campaigns are matched to the BMW X3 by the model names NHTSA lists in each record. Methodology · Other BMW models